Units are individual rental spaces within a property. Manage unit details, financials, maintenance requests, and utility readings from one place.
The units table gives you full control over how you view and manage your unit inventory.
Filter units using any column with advanced filter options:
| Filter type | Description |
|---|
| Contains | Field contains the specified text |
| Not contains | Field does NOT contain the specified text |
| Is | Field exactly matches the specified value |
| Is not | Field does NOT match the specified value |
| Is empty | Field has no value |
| Is not empty | Field has a value |
How to filter: Click the filter icon on then click Add filter button, select your filter type, and enter the value.
Filter examples:
- Unit number contains “101”
- Status is “Occupied”
- Tenant is not empty
- Floor is empty
Click the View Settings button to customize your table:
| Setting | Description |
|---|
| Row height | Compact / Standard / Comfortable |
| Grouping | Add grouping level… (status , unit type) |
| Toggle columns | Show/hide any column |
Toggle columns available:
- Unit number
- Unit type
- Floor number
- Status (Vacant / Occupied / Maintenance / Coming Soon)
- Tenant name
- Rent amount
- Size (sq ft)
- Bedrooms
- Bathrooms
- Furnishing status
- Balcony
- Created at
- Updated at
Pin important columns to keep them at the table:
- Click the pin icon on any column
- Pinned column stay fixed while scrolling
- Click the pin icon again to unpin
Click the Refresh button to reload the latest unit data.
Export unit data as CSV or Excel:
- Click Export button
- Select format: CSV or Excel
- Choose which columns to export (all or selected)
- Click Download
Bulk import units using a CSV file.
- Click Import CSV
- Download the sample CSV template
- Fill in your unit data
- Upload the file
- Review and confirm the import
Click the Add unit button to add one unit at a time.
| Field | Required | Description |
|---|
| Unit number | Yes | e.g., 4B, 101, GF-Left. Must be unique within this property. |
| Floor | No | e.g., 0, 1, 2. Ground floor = 0. |
| Unit type | Yes | Select from unit types (Studio, 1 Bedroom, 2 Bedroom, etc.) |
| Description | No | e.g., Corner unit with city views and recently renovated kitchen. Shown to prospective tenants. |
| Field | Description |
|---|
| Size (sq ft) | e.g., 650 |
| Bedrooms | Number of bedrooms (0, 1, 2, 3, 4+) |
| Bathrooms | Number of bathrooms (0.5, 1, 1.5, 2, 3) |
| Furnishing status | Unfurnished / Semi-furnished / Fully furnished |
| Balcony | Unit has a private balcony or terrace |
| Parking | Unit comes with a dedicated parking space |
| Field | Required | Description |
|---|
| Monthly rent | Yes | Base rent for this unit. Individual tenant agreements can override this. |
| Security deposit | No | Refundable deposit collected on move-in, e.g., 50000 |
| Monthly service charge | No | Covers shared amenities, waste collection, or maintenance fees billed alongside rent, e.g., 2000 |
| Field | Description |
|---|
| Available from | dd/mm/yyyy — Leave blank if the unit is available immediately. Useful for forward-planning when a current tenant is leaving. |
| Internal notes | Private notes visible only to your team — never shown to tenants. e.g., Hot water geyser needs servicing before next tenant moves in. |
Click the down arrow on the Add unit button and select Add bulk units to create multiple units at once.
| Field | Required | Description |
|---|
| Total units | Yes | Max 200 at a time. Number of units to create. |
| Start number | Yes | First number in the sequence. |
| Prefix | No | Added before the number — e.g., Y-20 |
| Suffix | No | Added after the number — e.g., 20-A |
| Start | Prefix | Suffix | Results |
|---|
| 1 | A | (none) | A1, A2, A3… |
| 101 | (none) | GF | 101-GF, 102-GF, 103-GF… |
| 1 | B- | (none) | B-1, B-2, B-3… |
These settings apply to all units being created. You can edit individual units afterward.
| Field | Required | Description |
|---|
| Unit type | Yes | Select from unit types (Studio, 1 Bedroom, 2 Bedroom, etc.) |
| Floor | No | e.g., 1. Ground floor = 0. |
| Size (sq ft) | No | e.g., 650 |
| Bedrooms | No | Number of bedrooms (0, 1, 2, 3, 4+) |
| Bathrooms | No | Number of bathrooms (0.5, 1, 1.5, 2, 3) |
| Furnishing status | No | Unfurnished / Semi-furnished / Fully furnished |
| Balcony | No | Units have a private balcony or terrace |
| Parking | No | Units come with a dedicated parking space |
| Field | Required | Description |
|---|
| Monthly rent | Yes | Applied to all units. You can adjust rent per unit afterward, e.g., 25000 |
| Security deposit | No | Refundable deposit collected on move-in, e.g., 50000 |
| Monthly service charge | No | Covers shared amenities and maintenance fees, e.g., 2000 |
| Field | Description |
|---|
| Available from | dd/mm/yyyy — Leave blank if units are available immediately. |
| Internal notes | Applied to all units. Private — never shown to tenants. e.g., All units on this floor share a water meter. |
Click on a unit number in the table to open its detailed overview. You can also click on tenant names or lease IDs from the unit table to navigate to their respective overview pages.
The unit detail view has these sections:
| Section | Displayed information |
|---|
| Unit identification | Unit number (e.g., g-1) and unit type (e.g., studio) |
| Status | Occupied / Vacant / Maintenance / Coming Soon |
| Actions button | Edit unit, create lease, record payment, etc. |
| Metric | Value |
|---|
| Outstanding balance | Amount in kes |
| Overdue | 1 overdue |
| View more | Link to full payment history |
| Metric | Value |
|---|
| Open requests | Number of request |
| Needs attention | Warning indicator |
| View more | Link to maintenance requests |
| Metric | Value |
|---|
| Status | Active — Month to month |
| View lease | Link to lease document |
| Metric | Value |
|---|
| Due day | Day of month |
| Time remaining | Number of days remaining |
| Send reminder | Button to notify tenant |
| Metric | Value |
|---|
| Amount | Ksh 0.00 |
| Number of charges | 0 charge(s) |
| View all charges | Link to charges list |
| Field | Value |
|---|
| Active lease ID | Link to lease page |
| View lease | Link to lease details |
| Tenant name | Full name |
| Tenant contact | email and phone number |
| Field | Value |
|---|
| Amount | Amount in kes |
| Frequency | monthly |
| Due day | Day of month |
| Field | Value |
|---|
| Amount | Amount in kes |
| Field | Value |
|---|
| Start date | Date |
| End date | Open-ended |
| Term type | month to month |
Click on any tab to view detailed information:
| Section | Description |
|---|
| Rent schedule | Monthly rent breakdown |
| Payment history | All payments received for this unit |
| Outstanding invoices | Unpaid invoices |
| Charges | Service charges, late fees, utilities |
All maintenance requests for this unit.
| Column | Description |
|---|
| Request ID | Unique identifier |
| Title | Brief description |
| Status | Pending / In progress / Completed |
| Priority | Low / Medium / High / Urgent |
| Created date | Date submitted |
| Reported by | Tenant or manager |
All lease agreements for this unit, past and current.
| Column | Description |
|---|
| Lease ID | Unique identifier |
| Tenant | Tenant name |
| Start date | Lease commencement |
| End date | Lease expiration |
| Rent amount | Monthly rent |
| Status | Active / Expired / Terminated |
Utility meter readings for tracking consumption.
| Column | Description |
|---|
| Meter type | Water / Electricity / Gas |
| Reading date | Date of reading |
| Reading value | Meter reading number |
| Consumption | Units used since last reading |
| Source | Manual / Automated |
Utility bills and charges allocated to this unit.
| Column | Description |
|---|
| Utility type | Water / Electricity / Gas / Internet |
| Period | Billing period |
| Amount | Charge amount |
| Status | Billed / Paid / Pending |
| Invoice link | Related invoice |
All invoices generated for this unit.
| Column | Description |
|---|
| Invoice ID | Unique identifier |
| Date | Invoice date |
| Due date | Payment deadline |
| Description | Invoice line items |
| Amount | Total amount |
| Status | Paid / Unpaid / Overdue |
All documents associated with this unit.
| File type | Examples |
|---|
| Unit photos | Interior, exterior, amenities |
| Floor plans | Layout drawings |
| Inspection reports | Move-in/move-out checklists |
| Maintenance records | Repair history |
| Utility bills | Past statements |
Actions:
- Upload file
- Download file
- Delete file
- Organize into folders
Click the Actions button on the unit overview to access quick actions:
| Action | Description |
|---|
| Edit unit details | Update unit information, financials, or notes |
| Action | Description |
|---|
| Create lease | Start a new lease agreement for this unit |
| Renew lease | Extend existing lease |
| Action | Description |
|---|
| Record payment | Log a payment received for this unit |
| Create invoice | Generate a new invoice |
| Send invoice | Email invoice to tenant |
| Invoice utility charge | Create invoice for utility consumption |
| Action | Description |
|---|
| Record meter reading | Enter new utility meter reading |
| Action | Description |
|---|
| Create maintenance request | Submit a maintenance issue for this unit |
| Upload files | Add documents or photos to this unit |
Select multiple units using checkboxes to perform bulk operations:
| Bulk action | Description |
|---|
| Change status | Update status for multiple units (Vacant / Occupied / Maintenance) |
| Delete | Delete selected units (requires confirmation) |
The ? on the top right opens a modal when clicked to show all the shortcuts and thier use