The calendar helps you manage all property-related events including inspections, maintenance appointments, rent reminders, lease renewals, and tenant meetings.
The calendar can be viewed in multiple formats:
| View | Description |
|---|
| Month | See all events for the month at a glance |
| Week | Detailed view of weekly schedule |
| Day | Hour-by-hour breakdown of a single day |
| Agenda | Chronological list of upcoming events |
| Action | Description |
|---|
| Today | Jump to current date |
| Previous | Go to previous month/week/day |
| Next | Go to next month/week/day |
| Date picker | Jump to specific date |
Click on any date in the calendar or click the Add event button to create a new event.
| Field | Required | Description |
|---|
| Title | Yes | e.g., Monthly Inspection — Unit 4B |
| Type | Yes | Inspection / Maintenance / Rent / Lease / Meeting / Other |
| Status | Yes | Scheduled / Completed / Cancelled / Rescheduled |
| All day | No | Toggle for whole day event |
| Start | Yes | Start date and time of the event |
| End | Yes | End date and time of the event |
| Location | No | e.g., Unit 4B, Management Office |
| Description | No | Detailed description of the event |
| Internal Notes | No | Private notes visible only to staff |
| Recurring event | No | Set up recurring event pattern |
| Type | Description | Examples |
|---|
| Inspection | Property or unit inspections | Move-in inspection, Annual fire inspection |
| Maintenance | Repair or service work | Plumber visit, AC servicing |
| Veiwing | Viewing the property | Viewing the property |
| Notice | For notices | For notices |
| Meeting | Tenant or staff meetings | Tenant complaint meeting, Staff sync |
| Other | Any other event | Open house, Contractor walkthrough |
| Status | Description |
|---|
| Scheduled | Event is planned and confirmed |
| Completed | Event has happened and is finished |
| Cancelled | Event was cancelled |
| Inprogress | The event is in Progress |
| Setting | Options |
|---|
| Frequency | Daily / Weekly / Monthly / Yearly |
| End repeat | Never / After X occurrences / On specific date |
Recurring event examples:
| Event | Pattern |
|---|
| Weekly team meeting | Every Monday at 10:00 AM |
| Monthly inspection | First Tuesday of every month |
| Quarterly fire drill | Every 3 months on the 15th |
| Annual lease renewal | Every year on June 1st |
Add staff members, tenants, or vendors to the event.
| Participant type | Description |
|---|
| Staff | Internal team members |
| Tenants | Tenants from your properties |
| Vendors | Contractors or service providers |
| External | Email address (non-system user) |
| Field | Description |
|---|
| Name | Select from existing or enter external email |
| Role | Organizer / Attendee / Guest |
| Notification | Send email/SMS reminder (Yes/No) |
| Response status | Pending / Accepted / Declined / Maybe |
| Column | Description |
|---|
| Name | Participant name |
| Type | Staff / Tenant / Vendor / External |
| Role | Organizer / Attendee / Guest |
| Response | Pending / Accepted / Declined / Maybe |
| Notify | Yes / No |
| Actions | Remove, Resend invitation |
Upload documents, images, or other files related to the event.
| Action | Description |
|---|
| Upload | Add file from computer |
| Link | Add URL link to external file |
| Drag and drop | Drag files into upload area |
| Type | Formats |
|---|
| Images | JPG, PNG, GIF, SVG |
| Documents | PDF, DOC, DOCX, XLS, XLSX |
| Other | TXT, CSV |
Click on an event in the calendar or event title in the table to open its detailed overview.
| Field | Value (example) |
|---|
| Title | Monthly Inspection — Unit 4B |
| Type badge | Inspection |
| Status badge | Scheduled |
| Actions button | Edit, Duplicate, Delete |
| Field | Value |
|---|
| Start | May 7, 2026 9:00 AM |
| End | May 7, 2026 10:00 AM |
| All day | No |
| Location | Unit 4B, Sunset Apartments |
| Property | Sunset Apartments |
| Unit | 4B |
| Description | Monthly routine inspection of unit 4B. Check smoke detectors, HVAC, and plumbing. |
Private notes visible only to staff.
| Field | Value |
|---|
| Pattern | Monthly on first Tuesday |
| Next occurrence | June 2, 2026 |
| End repeat | Never |
List of all participants with their roles and response status.
| Name | Type | Role | Response |
|---|
| John Mwangi | Staff | Organizer | Accepted |
| Jane Wanjiku | Staff | Attendee | Accepted |
| Michael Otieno | Tenant | Attendee | Pending |
| Nairobi Plumbing | Vendor | Guest | Accepted |
List of all attached files.
| File name | Type | Size | Uploaded by |
|---|
| inspection_checklist.pdf | PDF | 245 KB | John Mwangi |
| unit_4b_photo.jpg | Image | 1.2 MB | John Mwangi |
Chronological log of all event activities.
| Activity | Description |
|---|
| Event created | Created by admin@qivuli.com on May 1, 2026 |
| Participant added | John Mwangi added as Organizer |
| File added | inspection_checklist.pdf uploaded |
| Status changed | Status changed from Draft to Scheduled |
From the event overview, available actions include:
| Action | Description |
|---|
| Edit event | Update any event details |
| Duplicate event | Create a copy of this event |
| Delete event | Permanently remove event |
| Change status | Update to Completed, Cancelled, or Rescheduled |
| Send reminders | Send notifications to all participants |
| Add participants | Invite more people to the event |
| Upload files | Add more attachments |
| Export event | Download event details as PDF |
Configure automatic reminders for events.
| Setting | Options |
|---|
| Send reminder | Yes / No |
| Time before event | 5 minutes / 15 minutes / 30 minutes / 1 hour / 1 day / 1 week |
| Method | Email / SMS / Both |
| Recipients | All participants / Organizer only / Selected participants |